Sizing
Height shown in centimeters
Vegetarian Empty
Capsules size chart
| Capsule Size |
|
|
|
|
|
|
|
|
| AW - Average Weight (mg) | 145 | 137 | 121 | 107 | 79 | 63 | 50 | 40 |
| AW - Tolerance | ±6 | ±7 | ±6 | ±6 | ±5 | ±4 | ±3 | ±3 |
| Formulation Density | ||||||||
| DF - 0.6 g/ml | 612 | 570 | 462 | 408 | 288 | 216 | 162 | 120 |
| DF - 0.8 g/ml | 816 | 760 | 616 | 544 | 384 | 288 | 216 | 160 |
| DF - 1.0 g/ml | 1020 | 950 | 770 | 680 | 480 | 360 | 270 | 200 |
| DF - 1.2 g/ml | 1224 | 1140 | 924 | 816 | 576 | 432 | 324 | 240 |
| Overall Close Length | ||||||||
| (mm) | 25.30 | 23.40 | 23.50 | 21.60 | 19.40 | 17.60 | 15.70 | 14.30 |
| Tolerance (mm) | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 |
| Inches | 0.996 | 0.921 | 0.913 | 0.850 | 0.764 | 0.693 | 0.618 | 0.563 |
| Tolerance (inches) | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 |
| Individual Lengths Cap | ||||||||
| Body (mm) | 22.35 | 20.10 | 20.00 | 18.35 | 16.40 | 15.15 | 13.45 | 12.10 |
| Tolerance (mm) | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 | ±0.35 |
| Body (inches) | 0.879 | 0.791 | 0.787 | 0.722 | 0.645 | 0.596 | 0.529 | 0.476 |
| Tolerance (inches) | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 | ±0.014 |
| External Diameter Cap | ||||||||
| Cap (mm) | 8.58 | 8.56 | 7.65 | 7.65 | 6.96 | 6.39 | 5.85 | 5.33 |
| Cap (inches) | 0.338 | 0.337 | 0.301 | 0.301 | 0.274 | 0.252 | 0.230 | 0.210 |
| Body (mm) | 8.25 | 8.23 | 7.35 | 7.35 | 6.63 | 6.12 | 5.60 | 5.08 |
| Body (inches) | 0.325 | 0.324 | 0.289 | 0.289 | 0.261 | 0.241 | 0.220 | 0.200 |
| Capsules Per Box | 65,000 | 75,000 | 90,000 | 100,000 | 125,000 | 175,000 | 200,000 | 250,000 |
Capsule Sizes
Our two-piece hard capsules are available in a full range of sizes, giving you the flexibility to focus fully on developing the best product for your indication without having to worry about material density.
As your development partner, we will work with you to define the right size capsule for optimal regimen adherence and efficacy.
-
Available in sizes 00E-4
-
Easy capsule sizing guide
-
Flexibility to work with fewer excipients
-
Consultative support
Please fill out the form below to contact us
Everything You Need to Know About Capsule Sizes
Find answers about K-CAPS HPMC capsule sizes, filling capacities, dimensions, formulations, and capsule compatibility for nutraceutical and wellness applications.
Request a quote
You’ll receive a kit shipped to your door, complete with everything you need. Follow our easy video guide to take your impressions.
The ideal capsule size depends on formulation density, ingredient volume, dosage requirements, and consumer preference. Our team can help you determine the best capsule size for your product application.
Capsule filling capacity varies depending on powder density and formulation type. Download the K-CAPS HPMC Capsule Size Chart to view detailed capsule dimensions and approximate fill capacities.
Yes. K-CAPS HPMC vegetarian capsules are engineered for reliable performance, capsule consistency, and compatibility with high-speed capsule filling equipment.
Yes. K-CAPS capsules are available in clear, natural color, delayed-release, and acid-resistant options depending on your formulation and branding needs.